Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $1,349.80.$269.95Current price is: $269.95.
Reelcraft FSD14005-OLP 1″ x 50 ft Spring Retractable Compact Fuel Reel No Hose
Reelcraft’s spring retractable fuel delivery reels, equipped with Viton seals, incorporate metal forms to insure the greatest possible strength and are ideal for mobile and permanent-mount applications. These rugged, corrosion-resistant reels are suitable for a wide variety of fuel applications including E85.
Features:
Robust roller guides High impact UHMW composite roller guides have outstanding wear and corrosion resistance.
Containerized external drive spring is easily and safely serviced.
Ductile iron fluid path is strong and reliable.
Oversized cast aluminum latch and ratchet combined with a stainless steel latch spring offer the longest possible life.
Specifications:
FSD14005-OLP Parts List (50 Items)
| Item # | # Req. | Part Number | |
|---|---|---|---|
| 1 | 1 | 262536-8 | Drive Shaft |
| 2 | 1 | 262526 | Latch Ratchet |
| 3 | 2 | S260399-3 | Spool Flange |
| 4 | 1 | 262525-35 | Head Insert |
| 5 | 4 | 260402-170 | Tie Rod |
| 6 | 1 | S280-8 | 1/2-20 Hex Nut |
| 7 | 2 | 300107 | Lock Nut 5/16-18 |
| 8 | 1 | 262530 | Latch Pawl Stud |
| 9 | 1 | 262118 | Latch Pawl |
| 10 | 1 | S140-6 | Snap Ring |
| 11 | 1 | 1-114901-2 | Wear Washer |
| 12 | 1 | 261616 | Torsion Spring |
| 13 | 1 | 262529 | Latch Pawl Bracket |
| 14 | 1 | 262524-8 | Drum |
| 15 | 1 | 262455-1NPT | Fluid Path Gooseneck |
| 17 | 1 | S85-7 | Nyloc Nut 5/16-18 |
| 18 | 8 | S85-7 | Nyloc Nut 5/16-18 |
| 19 | 4 | S44-2 | 3/8-16 x 5/8″ Machine Screw |
| 20 | 1 | 262520 | Fluid Path Spindle |
| 21 | 1 | S376-59 | 1/4-20 x 2 1/2″ Screw |
| 22 | 1 | S200-324 | O-Ring |
| 23 | 4 | S7-51 | Socket Head Cap Screw |
| 24 | 4 | S281-6 | Hex Flange Nut |
| 25 | 4 | S390030-1 | Spacer |
| 26 | 4 | S44-6 | Machine Screw |
| 27 | 1 | S140-34 | Snap Ring |
| 28 | 1 | S602455-1 | Spring & Case Assembly |
| 29 | 1 | 300007 | Snap Ring |
| 30 | 1 | 261274 | Spring Arbor |
| 31 | 1 | 261275 | Arbor Key |
| 32 | 1 | S140-34 | Snap Ring |
| 33 | 1 | 602453 | Side Frame & Stud Assembly |
| 34 | 1 | 262532-8 | Tie Plate |
| 35 | 8 | S44-10 | Machine Screw |
| 36 | 8 | S281-6 | Hex Flange Nut |
| 37 | 2 | 261304 | Bearing Flange |
| 38 | 2 | 261305 | Sealed Ball Bearing |
| 39 | 1 | 262527 | Side Frame (Inlet Side) |
| 40 | 1 | S140-34 | Snap Ring |
| 41 | 1 | 600682-2 | Swivel Assembly |
| 42 | 4 | S44-2 | 3/8-16 x 5/8″ Machine Screw |
| 43 | 8 | 300107 | Lock Nut 5/16-18 |
| 44 | 4 | S44-10 | Machine Screw |
| 45 | 4 | S270014 | Guide Roller Post |
| 46 | 1 | 270110-8.750 | Guide Roller Pin |
| 47 | 2 | 270110-3.000 | Guide Roller Pin |
| 48 | 1 | 262436-8.218 | Guide Roller |
| 49 | 2 | 262436-2.468 | Guide Roller |
| 50 | 1 | 262532-8 | Tie Plate |
| 51 | 4 | 300070 | Nyloc Nut 1/4-20 |
| Weight | 92 lbs |
| Series | FSD |
| Hose I.D. | 1″ |
| Hose O.D. | 1.500″ |
| Hose Length | 50′ |
| Pressure | 500 psi |
| Inlet | 1″ NPT(F) |
| Reel Outlet | 1″ NPT(F) |
| Hose Included | No |
| Max Temperature | 210 °F |
| UPC | 699567008705 |
Reviews
There are no reviews yet.