Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $148.11.$37.02Current price is: $37.02.
PFERD 25149 TC Bur 5/8 x 1/4″ EDGE 1/8″ Radius ECS 5/8″ x 1/8″, 1/4″ Shank
PFERD produces an extensive range of top quality carbide burs and bi-metal hole saws. PFERD burs deliver very high stock removal performance over their entire service life, providing outstanding results in minimal time.
,
Carbide burs for work on edges are mainly used in steel and aluminum construction, and have been specifically designed for chamfering, deburring, and rounding of edges. PFERD offers burs for both flexible as well as for defined work on edges, including EDGE ALU designed with ALU cut for use on aluminum.
,
Concave radius burs for the production of precise radii. Cannot be re-sharpened. Suitable for the production and processing of 1/8 outer radii.
Materials that can be worked:
| Annealed cast iron | Hard non-ferrous metal | Steels up to 700 N/mm² (< 220 HB) |
| Black cast iron (GTS, GJMB) | Hardened, heat-treated steels over 1,200 N/mm2 (over 38 HRC) | Titanium |
| Bronze | Other non-ferrous metals | Titanium alloys |
| Cast iron | Steel | Tool steels |
| Cast steel | Steel, cast steel | White annealed cast iron (GTW, GJMW) |
| Grey/nodular cast iron (GG/GJL, GGG/GJS) | Steels up to 1,200 N/mm² (< 38 HRC) |
Applications:
Chamfering
Work on edges
Deburring
Milling
Work on edges (chamfering, rounding)
Rounding
Drive Type:
Flexible shaft drive
Straight grinder
Robot applications
Stationary machines
Machine tool
Specifications:
| Bur dia. | 5/8 |
| Bur length | 1/8 |
| Bur dia. d3 | 3/8 |
| Bur dia. d4 | 1 |
| Shank dia. | 1/4 |
| Overall-length | 2 |
| Cut | EDGE |
| Radius | 1/8 |
| Length l3 | 1/2 |
| Packing unit | 1 pcs. |
| EDP number | 25149 |
Related Products:
25106 – TC Bur 5/8 x 1/4″ EDGE 45° (SK-6) ECS 5/8″ x 1/8″, 1/4″ Shank w/ Guide Bearings
25175 – TC Bur 5/8 x 1/4″ EDGE ALU 1/4″ 30° 5/8″ x 3/16″, 1/4″ Shank
25176 – TC Bur 5/8 x 1/4″ EDGE ALU 1/4″ 45° 5/8″ x 1/8″, 1/4″ Shank
25177 – TC Bur 5/8 x 1/4″ EDGE ALU 1/4″ 45° ECS 5/8″ x 1/8″, 1/4″ Shank w/ Guide Bearings
Reviews
There are no reviews yet.