Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $49.99.$14.99Current price is: $14.99.
PFERD 23000530 – Solid Carbide Drill, 3xD, 6.7mm Dia, Internal Coolant, Universal Line
The solid carbide drills are designed for universal use on a variety of materials. Drill for universal use on a variety of materials. Smooth cylindrical shank (HA) in accordance with DIN 6535. With internal coolant supply.
Applications
Drilling
Features
Internal coolant supply for increased tool life and controlled chip removal.
Universal use on the most common materials.
Double margin flute for increased stability and high-quality bores.
Optimised surface finishing for high performance.
State-of-the-art coatings.
Materials
| Aluminum | Grey/nodular cast iron (GG/GJL, GGG/GJS) | Stainless steel (INOX) |
| Annealed cast iron | Hard aluminium alloys | Steel |
| Black annealed cast iron (GTS, GJMB) | Hard non-ferrous metal | Steel, cast steel |
| Brass | Hardened, heat-treated steels over 370 HV (38 HRC) | Steels up to 370 HV (< 38 HRC) |
| Bronze | High-temperature-resistant materials | Steels over 220 HV (> 95 HB) |
| Case-hardened steels | Nickel-based alloys (e.g. Inconell and Hastelloy) | Steels up to 220 HV (< 95 HB) |
| Cast iron | Nickel or titanium-based superalloys | Titanium |
| Cast steel | Other non-ferrous metals | Titanium alloys |
| Cobalt-based alloys | Roller-bearing and ball-bearing steels | Tool steels |
| Copper | Soft aluminium alloys | Tough aluminium alloys |
| Ductile cast iron | Soft non-ferrous metal | White annealed cast iron (GTW, GJMW) |
| Ferrite (magnetic material) | Soft titanium alloys (tensile strength 500 N/mm²) | Zinc |
Recommendations
Observe the recommended cutting data.
Ensure stable workpiece and tool clamping to achieve best performance.
Specifications
| Product Type | Cutting tools for stationary applications |
| Drive Type | Automated centers |
| Cutting Diameter | 0.264″ |
| Shank Diameter | 0.315″ |
| External Diameter | 6.70000000000001 mm |
| Flute Count | 2 |
| Cutting Material | LA40 |
| Coating | AlTiN |
| Helix Angle | 30° |
| Weight | 0.097 lb |
Reviews
There are no reviews yet.