Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $6,800.00.$298.98Current price is: $298.98.
GRACO 653526 Husky 2200 PP Pump, Center Flange, PP Center Section, SP Seats, SP Balls & SP Diaphragm
The Husky 2200 air-operated diaphragm pump features a single piece polypropylene center section for increased reliability and chemical compatibility, plus a patented, high-reliability modular air valve that is online serviceable. This diaphragm pump is designed with a reinforced frame for improved reliability and will help to eliminate fluid leakage.
Overall improved air efficiency
Highest fluid flow rate in its class
Expanded material offering to handle endless applications
Available with Overmolded diaphragms (up to 5 times longer diaphragm life)
2 in (50.8 mm) ANSI center and end-porting options available
High flow – 200 gpm (757 lpm) in a compact, portable size
Fluid pressure to 125 psi (8.6 bar, 0.86 MPa)
Lube-free operation
Available in polypropylene and PVDF
Specifications
| Air Exhaust Port Size (in) | 1 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 3/4 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Santoprene |
| Center Section Material | Polypropylene |
| Compatible Material | Antifreeze, Detergents, Windshield Washer Fluid, Diesel Exhaust Fluid, Cutting Oil, Water, Water – Wastewater Treatment, Water, Water – Wastewater Transfer |
| Connection Type | Center Flange ANSI/DIN |
| Diaphragm Material | Santoprene |
| Fluid Inlet Size (in) | 2 |
| Fluid Outlet Size (in) | 2 |
| Fluid Section Material | Polypropylene |
| Manifold Configuration | Center Port |
| Manifold O-Ring Material | PTFE |
| Material | Polypropylene |
| Maximum Air Consumption (SCFM) | 140 |
| Maximum Air Pressure (MPa) | 0.86 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Cycle Rate (CPM) | 125 |
| Maximum Flow Rate (GPM) | 200 |
| Maximum Fluid Pressure (MPa) | 0.86 |
| Maximum Fluid Pressure (psi) | 125 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (in) | 0.375 |
| Minimum Operating Temperature (°F) | 32 |
| Minimum Storage Temperature (°F) | 32 |
| Power Source | Air |
| Seat Material | Santoprene |
| Standards Met | CE |
| Type | Pneumatic Diaphragm Pump |
| Weight (lb) | 80 |
Reviews
There are no reviews yet.