Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,250.00.$298.98Current price is: $298.98.
GRACO 651041 Husky 1050 SS 1″ (25.4 mm) BSPT Pump, AL Center Section, PP Seats, PTFE Balls & PTFE Diaphragm
Features:
The Husky 1050 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The one-piece center section eliminates leaks and reduces maintenance on Husky pumps when compared to other diaphragm pumps.
Longer Diaphragm Life
Up to 5x longer diaphragm life for less maintenance and downtime
Modular Air Valve
Stall-free, low pulsation operation provides smooth and rapid changeover
One-Piece Center Section
Eliminates air leaks for more efficient operation
Four Bolt Joint Design
Bolted design provides even sealing pressure for leak-free operation
Multiple Ports
Increased number of ports for installation flexibility
Optional Features
DataTrak – Runaway protection and tracks material usage
Pulse Output – Cycle count capability
Spring loaded, externally serviceable pilot valves for faster change over and reduced pulsation
30% more efficient than the market leader
20% increase in fluid flow compared to the Husky 1040
Specifications:
| Air Exhaust Port Size (in) | 3/4 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | PTFE |
| Center Section Material | Aluminum |
| Compatible Material | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water – Wastewater Transfer |
| Connection Type | Threaded |
| Diaphragm Material | PTFE/EPDM 2-Piece |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Thread Type | BSPT |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Thread Type | BSPT |
| Fluid Section Material | Stainless Steel |
| Manifold Configuration | Center Port, End Port |
| Manifold O-Ring Material | PTFE |
| Material | Stainless Steel |
| Maximum Air Consumption (SCFM) | 67 |
| Maximum Air Pressure (MPa) | 0.86 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Cycle Rate (CPM) | 280 |
| Maximum Flow Rate (GPM) | 50 |
| Maximum Fluid Pressure (MPa) | 0.86 |
| Maximum Fluid Pressure (psi) | 125 |
| Maximum Solid Size (in) | 0.125 |
| Power Source | Air |
| Seat Material | Polypropylene |
| Standards Met | ATEX, CE |
| Type | Pneumatic Diaphragm Pump |
| Weight (lb) | 41.4 |
Reviews
There are no reviews yet.