Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $200.50.$50.12Current price is: $50.12.
GRACO 289244 Finex Air Spray Gravity Feed Gun, conventional, 0.055 in (1.4 mm) needle/ nozzle size
Well-balanced and lightweight, the Finex gun design offers a more affordable way to spray. Available in either pressure feed or gravity feed guns options and HVLP or conventional technologies.
Aircaps optimized for high quality spray performance
Lightweight, ergonomic gun
Lightest trigger pull in its category
Integrated air inlet adjustment
Compatible Equipment
289322 – Gravity Cup Kits (600cc Plastic) for Finex Conventional & HVLP Guns Gravity Cup Kit (600 cc Plastic)
25R580PPS Adapter
3M PPS Accessories
Standard Gravity Feed Conventional gun style
Related Parts
289243 – 0.051″ (1.3mm) needle/nozzle
289245 – 0.059″ (1.5mm) needle/nozzle
289246 – 0.071″ (1.8mm) needle/nozzle
289238 – HVLP version 0.051″ (1.3mm)
289239 – HVLP version 0.055″ (1.4mm)
289240 – HVLP version 0.059″ (1.5mm)
289241 – HVLP version 0.071″ (1.8mm)
289243 – Finex Air Spray Gravity Feed Gun, Conventional .051″ Needle / Nozzle Size
289245 – Finex Air Spray Gravity Feed Gun, Conventional .059″ Needle / Nozzle Size
289246 – Finex Air Spray Gravity Feed Gun, conventional .071″ Needle / Nozzle Size
Reference Manuals
339461 (Page 2) Finex Air Spray Guns
312388 (Page 2) Finex Gun
Specifications:
| Air Inlet Size (in) | 1/4 |
| Air Inlet Thread Type | NPSM |
| Applicator Type | Manual |
| Bleed Type | Non-Bleeder |
| Body Material | Metal |
| Compatible Material | Epoxies, High Solids, Latex, Plural Component Materials, Sealants, Solventborne, Urethane, Waterborne |
| Feed Type | Standard Gravity Feed |
| Fluid Inlet Size (in) | 3/8 |
| Fluid Inlet Thread Type | NPSM |
| Fluid Orifice Size (in) | 0.055 |
| Gun Activation | Manual |
| Gun Included | 1 |
| Gun Type | Conventional Gun |
| Gun Weight (lb) | 1.2 |
| Gun Weight (oz) | 19.05 |
| Includes | Air Cap, Needle Assembly, Nozzle, Tool Kit, Cup |
| Maximum Air Inlet Pressure (MPa) | 0.7 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Air Pressure (MPa) | 0.7 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Fluid Pressure (MPa) | 0.7 |
| Maximum Fluid Pressure (psi) | 100 |
| Maximum Fluid Temperature (°F) | 109 |
| Maximum Fluid Working Pressure (MPa) | 0.69 |
| Maximum Fluid Working Pressure (psi) | 100 |
| Model | Finex |
| Product Type | Spray Gun |
| Spray Pattern | Flat |
| Spray Type | Air Spray |
| Technology Type | Conventional |
| Trigger Lock | Non-Locking |
| Trigger Type | Two-Finger |
| Type | Spray Gun |
| Wetted Parts | Aluminum, Stainless Steel, Engineered Plastic |
Reviews
There are no reviews yet.