Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $140.27.$35.06Current price is: $35.06.
ArcOne 4500V-1500 – Vision Black 110x90mm Performance Helmet
The ArcOne Vision® 911 Helmet has the same sleek style as the regular Vision® but offer with the more economical 90 x 110mm 4500V ADF welding lens with True Color Technology
Features:
Includes many features from premium helmets, built for the value-minded welder
Vision® 911 shell has a slimmer profile to weld in hard-to-reach areas
Solar-powered for hassle-free welding
TrueColor Technology
3 year warranty
Meets ANSI 787 and CSAZ94.3
Applications:
MIG Welding
DIY/Hobbeist welding
Tradeschool Welding
Benefits:
Top notch optical clarity
Enhanced safety and hassle-free welding
Less spent on replaceable batteries
Specifications
| Sku | 4500V-1500 |
| Prod Operating Temperature | 14 to 131 F (-10 to 55 C) |
| Materials | Nylon |
| PPE Dark Mode Shade | 9 to 13 |
| PPE Digital Controls | No |
| PPE Grindmode | Yes |
| PPE Hd Technology | No |
| PPE Helmet Decal Graphic | No |
| PPE Inside Cover Plate | 03-OP |
| PPE Lens Ext Height | 90 mm |
| PPE Lens Ext Thick | 8.7 mm |
| PPE Lens Ext Width | 110 mm |
| PPE Lens Type | Auto-darkening |
| PPE Light Mode Shade | 4.0 |
| PPE Number Of Sensors | 4.0 |
| PPE Outside Cover Plate | 04-OP |
| PPE Power Type | Solar Powered Battery |
| PPE Size | One Size |
| PPE Standards | Meets CSA Z94.3 Requirements |
| PPE Standards.1 | Meets ANSI Z87+ Requirements |
| PPE Tig Rating Amps | 25 amps |
| PPE Variable Delay | Yes |
| PPE Variable Sensitivity | Yes |
| PPE Viewing Area | 7.1 sq. in. |
| PPE Xtigmode | No |
| Prod Battery Type | Non-Replaceable Li Battery |
| Prod Warranty Length | 3 years on auto-darkening lense |
| Color | Black |
Reviews
There are no reviews yet.